Compressor BITZER 2EES-2Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2EES-2Y | 30 ºC | Q | 10920 W | 9070 W | 7470 W | 6080 W | 4890 W | 3860 W | 2980 W | 2230 W | 1600 W | |
P | 2,37 | 2,28 | 2,16 | 2,01 | 1,85 | 1,67 | 1,47 | 1,27 | 1,07 | |||
40 ºC | Q | 9250 W | 7670 W | 6300 W | 5100 W | 4070 W | 3180 W | 2420 W | 1770 W | 1220 W | ||
P | 2,81 | 2,64 | 2,45 | 2,23 | 2,01 | 1,77 | 1,53 | 1,28 | 1,04 | |||
50ºC | Q | 7490 W | 6180 W | 5040 W | 4050 W | 3190 W | 2450 W | 1820 W | 1280 W | 830 W | ||
P | 3,16 | 2,91 | 2,65 | 2,37 | 2,09 | 1,80 | 1,51 | 1,23 | 0,95 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 11,4 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 1,5 dm3 |
Weight:![]() net | 68 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Manufacturer/responsible entity in the EU : | BITZER Sp. z o.o. Dietrich-Keller-Straße 24 8074 Raaba-Grambach // Austria Austria Tel +43 3 1 65 82 76 70 Fax +43 3 16 58 27 67 67 office@bitzer.at |
Users reviews