DIGITAL MANIFOLD REFMATE-2 CA-TC
TYPICALLY SWISS
A very precise all-rounder
Here in Switzerland, we’re pretty good
at certain things – quality, accuracy,
reliability – making the REFMATE truly
Swiss.
The REFMATE has been developed by
professionals, for professionals. With
state-of-the-art technology wherever
high-tech means real improvement.
And with tried-and-tested features if
they have benefits in daily use. That’s
why, instead of a touch display, the
REFMATE has sturdy, intuitive buttons
and an easy-to-read colour display with
an analogue pointer. It’s practical too –
the REFMATE can be locked for long-term
measurements on construction sites.
THE NEW REFMATE – PRECISE. SMART. INDISPENSABLE.
The name REFMATE comes from the English word MATE [me t], meaning companion, buddy, the person
helping you as you work. And that’s exactly what the REFMATE is – the best assistant at work you could imagine.
Always accurate, always on hand, always ready to go, robust, versatile, easy to use.
REFMATE connect with wireless clamp thermometer - TAP-CLAMP.
| REFMATE-2 | STANDARD 4688124 | CA - CT 4688126 | 
| Sturdy plastic case | 1 | 1 | 
| K-type temperature sensors | 2 | 2 | 
| 5-piece hose set | 1 | 0 | 
| 5-piece hose set with CA valves | 0 | 1 | 
| Temperature clamps | 0 | 2 | 
 Pressure sensors  | |
| Pressure range: | -0,95 - 60 bar  | 
| Max working pressure: | 60 bar  | 
| Max. overpressure: | 80 bar  | 
| Accuracy: | ±0,5% (class 0.5)  | 
| Units: | bar / psi / kPa / MPa / kg/cm2  | 
| Resolution: | 0.01bar / 0.5psi / 1kPa / 0.001MPa / 0.01kg/cm2  | 
 External temperature sensors  | |
| Temperature range: | -40°C do +125°C / -40°F do +257°F  | 
| Connector: | Typ K  | 
| Accuracy: | +/- K  | 
| Temperature units: | °C / °K  | 
| Resolution: | 0.1°C / 0.1°F  | 
 Temperature clamps  | |
| Temperature range: | -40°C do +125°C / -40°F do +257°F   | 
| Connector: | Typ K  | 
| Temperature accuracy: | +/- 1K  | 
| Temperature units: | °C / °F  | 
| Resolution: | 0.1°C / 0.1°F  | 
| Jaw range: | 6 mm do 38 mm / ¼ " do 1 ½”  | 
Pozostałe parametry  | |
| Hose length: | 3 x 1/4” SAE - 1/4” SAE (niebieski, czerwony, żółty / 150 cm / 60”) + 2 x 1/2 ”- 5/16" (niebieski, czerwony / 150 cm / 60”), bez zaworów CA  | 
| Operating Temperature: | Od -20°C do + 50°C / od -4°F do + 122°F  | 
| Storage temperature: | Od -20°C do + 60°C / od -4°F do + 140°F  | 
| Display: | kolorowy wyświetlacz 4,3 ” TFT   | 
| Power supply: | 4 x 1,5 V AA / Mignon / LR6 lub USB  | 
| Connectors: | 2 x 1/4”, próżnia 1/4”  | 
| Material: | Wzmocniony włóknem szklanym ABS, TPE, aluminium, mosiądz  | 
| Dimensions of sturdy plastic case (H x W x D): | 530 x 360 x 100 mm  | 
| Device dimensions (H x W x D): | 200 x 190 x 75 mm  | 
| Weight: | 1.15 kg  | 
| Refrigerants and firmware: | Ponad czynników 50 w wersji podstawowej. Łatwa aktualizacja za pomocą bezpłatnej aplikacji REFMESH    | 
| Conformity: | CE / FCC / IC / RCM / RoHS / REACH  | 
| Pictures: | illustrative  | 



