Compressor BITZER 4EES-4Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4EES-4Y | 30 ºC | Q | 22100 W | 18300 W | 15010 W | 12200 W | 9790 W | 7760 W | 6050 W | 4630 W | 3460 W | |
P | 4,75 | 4,61 | 4,40 | 4,12 | 3,80 | 3,43 | 3,05 | 2,65 | 2,26 | |||
40 ºC | Q | 18810 W | 15550 W | 12740 W | 10330 W | 8270 W | 6520 W | 5060 W | 3830 W | 2830 W | ||
P | 5,71 | 5,42 | 5,06 | 4,65 | 4,20 | 3,73 | 3,25 | 2,77 | 2,31 | |||
50ºC | Q | 15360 W | 12690 W | 10380 W | 8390 W | 6690 W | 5240 W | 4020 W | 3010 W | 2170 W | ||
P | 6,52 | 6,07 | 5,58 | 5,05 | 4,49 | 3,92 | 3,35 | 2,80 | 2,27 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 22,7 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 1/8" ,
Linia tłocząca 5/8" |
Oil charge: | 2,0 dm3 |
Weight:![]() net | 84 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Manufacturer/responsible entity in the EU : | BITZER Sp. z o.o. Dietrich-Keller-Straße 24 8074 Raaba-Grambach // Austria Austria Tel +43 3 1 65 82 76 70 Fax +43 3 16 58 27 67 67 office@bitzer.at |
Users reviews