Tech specs:
| Air throw: | 4 m |
| Fan motors: | 4 |
| Net weight: | 23 kg |
| Circuit capacity: | 3,2 dm³ |
| Fin spacing: | 7/3,5 mm |
| Defrosting: | 1600 W |
| Input: | 212 W |
| Extermal surface: | 16,6 m² |
| Coil connections in: | 12 mm / 1/2" |
| Coil connections out: | 16 mm / 5/8" |
| Air flow: | 1300 m³/h |
| Drain connection: | 12 mm / 1/2" |
| Nominal capacity: | 3,29 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
| Power supply: | 230V/50Hz |
| Power defrost: | 230V/50Hz |
| Diameter fan: | 200 mm |
| Pictures: | illustrative |
Users reviews



