Tech specs:
| Time to protect the maximum defrost length: | 0....3h |
| Length of measuring sensors: | 0,9m, 1,5 lub 3,2m |
| Number of sensors: | 2 or 3 |
| Sensor/s in the set: | Yes |
| Load rating of the heater relay / defrost solenoid: | 10A 250V AC |
| Load rating of the heating circuit relay: | 10A 250V AC |
| The load capacity of the lighting relay contacts: | 10A 250V AC |
| Load capacity of the cooling relay contact: | 30A 250V AC |
| Load capacity of the fan relay: | 10A 250V AC |
| IP Protection: | IP30 |
| Operating temperature : | +5....+40 °C |
| Humidity: | 20....80%RH |
| Range of working time until defrosting: | 1....12h |
| Hysteresis control cooling range: | 1....20 °C |
| Heating control hysteresis range: | 1....10 °C |
| Defrost end temperature range: | +1....+30 °C |
| Cooling temperature control range: | -40...+30 °C |
| The control temperature range of the additional heating system: | 0...99 °C |
| Temperature range of alarm signaling on sensor No. 1: | -40...99 °C |
| Temperature range of alarm signaling on sensor No. 3: | 30...99 °C |
| Power supply: | 230V AC +10%-15% |
| Pictures: | illustrative |
Users reviews



