Tech specs:
TESTO 440 0560 4401 | |
| Measuring range (NTC) : | -40 do +150 °C |
| Accuracy (NTC) : | ±0,3 °C (-25 do +74,9 °C) ,
±0.5 % of mv (Remaining Range) ,
±0,4 °C (-40 do -25,1 °C) ,
±0,4 °C (+75 do +99,9 °C) |
| Resolution (NTC) : | 0,1 °C |
| Measuring range (Typ K (NiCr-Ni): | -200 do +1370 °C |
| Accuracy (Typ K (NiCr-Ni): | ±(0,3 °C + 0,3 % mierz.wart.) |
| Resolution (Typ K (NiCr-Ni): | 0,1 °C |
| Operating temperature 0560 4401: | -20 do +50 °C |
| Battery life 0560 4401: | 12 h |
TESTO vane probe Ø 100 mm 0635 9431 | |
| Measuring range vane probe (NTC): | -20 do +70 °C |
| Accuracy vane probe (NTC): | ±0,5 °C |
| Resolution vane probe (NTC): | 0,1 °C |
| Measuring range (velocity): | 0,3 do 35 m/s |
| Accuracy (velocity): | ±(0,1 m/s + 1,5 % mierz.wart.) (0,3 do 20 m/s) ,
±(0,2 m/s + 1,5 % mierz.wart.) (20,01 do 35 m/s) |
| Resolution (velocity): | 0,01 m/s |
| Operating temperature 0635 9431: | -5 do +50 °C |
| Battery life 0635 9431: | 60 h |
| Head diameter 0635 9431: | 100 mm |
General Specifications | |
| Package: | case 0516 4401 |
| Pictures: | illustrative |
| Manufacturer/responsible entity in the EU : | Testo Sp. z o.o. ul. Wiejska 2 05-802 Pruszków Polska +48 22 863 74 22 +48 22 863 74 01 testo@testo.com.pl |
Users reviews

Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.


