TESTO 440 - SET OF MULTIFUNCTION METER + CO2 PROBE 0563 4405
Tech specs:
TESTO 440 0560 4401 | |
| Measuring range (NTC) : | -40 do +150 °C |
| Accuracy (NTC) : | ±0,3 °C (-25 do +74,9 °C) ,
±0.5 % of mv (Remaining Range) ,
±0,4 °C (-40 do -25,1 °C) ,
±0,4 °C (+75 do +99,9 °C) |
| Resolution (NTC) : | 0,1 °C |
| Measuring range (Typ K (NiCr-Ni): | -200 do +1370 °C |
| Accuracy (Typ K (NiCr-Ni): | ±(0,3 °C + 0,3 % mierz.wart.) |
| Resolution (Typ K (NiCr-Ni): | 0,1 °C |
| Operating temperature 440: | -20 do +50 °C |
| Battery life 440: | 12 h |
TESTO sonda 0632 1551 | |
| Measuring range (temperature): | 0 do +50 °C |
| Accuracy Temperature: | ±0,5 °C |
| Resolution (temperature): | 0,1 °C |
| Measuring range (humidity): | 5 do 95 %RH |
| Accuracy (humidity): | ±5 %RH (pozostały zakres) ,
±3 %RH (10 do 35 %RH) ,
±2 %RH (35 do 65 %RH) ,
±3 %RH (65 do 90 %RH) ,
±0,06 % wilg. wzg./K (0 do +50 °C) ,
hysteresis: ±1,0 %RH ,
stabilność długoterminowa: ±1 %RH / year |
| Resolution (humadity): | 0,1 %RH |
| Measuring range (absolute pressure): | +700 do +1100 hPa |
| Resolution (absolute pressure) : | 0,1 hPa |
| Accuracy (absolute pressure) : | ±3,0 hPa |
| Measuring range (CO₂ measurement): | 0 do 10000 ppm |
| Accuracy (CO₂ measurement): | ±(50 ppm + 3 % mierz.wart.) (0 do 5000 ) ,
±100 ppm + 5 % mierz.wart.) (5001 do 10000 ) |
| Resolution (CO₂ measurement) : | 1 ppm |
| Operating Temperature: | -5 do +50 °C |
| Sampler length: | 130 mm |
| Probe head diameter: | 30 mm |
| Battery life: | 21,5 h |
General Specifications | |
| Pictures: | illustrative |
| Manufacturer/responsible entity in the EU : | Testo Sp. z o.o. ul. Wiejska 2 05-802 Pruszków Polska +48 22 863 74 22 +48 22 863 74 01 testo@testo.com.pl |
Users reviews

Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.


